Açıklama
Kod | Halat çapı. | Ağırlık kg/100.ad. | A | B | S | L |
YZK2 | 2 | 0.024 | 2.2 | 4.4 | 0.85 | 7 |
YZK3 | 3 | 0.084 | 3.3 | 6.6 | 1.25 | 11 |
YZK4 | 4 | 0.181 | 4.4 | 8.8 | 1.7 | 14 |
YZK5 | 5 | 0.357 | 5.5 | 11.0 | 2.1 | 18 |
YZK6 | 6 | 0.586 | 6.6 | 13.2 | 2.5 | 21 |
YZK8 | 7-8 | 1.370 | 8.8 | 17.6 | 3.3 | 28 |
YZK10 | 10 | 2.640 | 10.9 | 21.8 | 4.1 | 35 |
YZK12 | 12 | 4.580 | 13.2 | 26.4 | 4.9 | 42 |
YZK14 | 14 | 7.350 | 15.3 | 30.6 | 5.8 | 49 |
YZK16 | 16 | 11.100 | 17.5 | 35 | 6.7 | 56 |
YZK18 | 18 | 15.900 | 19.6 | 39.2 | 7.6 | 63 |
YZK20 | 20 | 21.700 | 21.7 | 43,4 | 8.4 | 70 |
YZK22 | 22 | 28.200 | 24.3 | 48.6 | 9.2 | 77 |
YZK24 | 24 | 37.600 | 26.4 | 52.8 | 10 | 84 |
YZK26 | 26 | 48.100 | 28.5 | 57 | 10.9 | 91 |
YZK28 | 28 | 60.300 | 31 | 62 | 11.7 | 98 |
YZK30 | 30 | 73.900 | 33.1 | 66.2 | 12.5 | 105 |
YZK32 | 32 | 89.700 | 35.2 | 70.4 | 13.4 | 112 |
YZK36 | 34-36 | 127.500 | 39.8 | 76.6 | 15 | 126 |
YZK40 | 38-40 | 173.400 | 44 | 88 | 16.6 | 140 |
YZK44 | 42-44 | 231.400 | 48.4 | 96.8 | 18.3 | 154 |
YZK48 | 48 | 301.000 | 52.8 | 105.6 | 20 | 168 |
YZK50 | 50 | 340.000 | 55 | 110 | 20.8 | 175 |
YZK52 | 52 | 381.300 | 57.2 | 114.4 | 21.6 | 182 |
YZK56 | 54-56 | 477.200 | 61.6 | 123.2 | 23.3 | 196 |
YZK60 | 60 | 588.000 | 66 | 132 | 25 | 210 |
Değerlendirmeler
Henüz değerlendirme yapılmadı.